<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Conference Papers and Published Works</title>
	<atom:link href="http://davidkarpf.com/conference-papers-and-published-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidkarpf.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Thu, 08 Dec 2011 19:18:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Network Backchannels on the Right &#171; shouting loudly</title>
		<link>http://davidkarpf.com/conference-papers-and-published-works/#comment-352</link>
		<dc:creator><![CDATA[Network Backchannels on the Right &#171; shouting loudly]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidkarpf.com/?page_id=8#comment-352</guid>
		<description><![CDATA[[...] took on the first assertion in a paper for the 2010 APSA Annual Meeting, &#8220;Beyond Citizen Journalism: Weigelgate, Journolist, and America&#8217;s Shifting Media Ecology.&#8221;  It&#8217;s a silly and outlandlish argument (it persists on Tucker Carlson&#8217;s site, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] took on the first assertion in a paper for the 2010 APSA Annual Meeting, &#8220;Beyond Citizen Journalism: Weigelgate, Journolist, and America&#8217;s Shifting Media Ecology.&#8221;  It&#8217;s a silly and outlandlish argument (it persists on Tucker Carlson&#8217;s site, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On &#8220;Right-Wing MoveOn(s)&#8230;&#8221; a modest suggestion to journalists. &#171; shouting loudly</title>
		<link>http://davidkarpf.com/conference-papers-and-published-works/#comment-167</link>
		<dc:creator><![CDATA[On &#8220;Right-Wing MoveOn(s)&#8230;&#8221; a modest suggestion to journalists. &#171; shouting loudly]]></dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://davidkarpf.com/?page_id=8#comment-167</guid>
		<description><![CDATA[[...] past, in a conference paper titled &#8220;Don&#8217;t Think of an Online Elephant&#8221; (available here).  Short version: about once a year, every year since 2003, some conservative activist has tried [...]]]></description>
		<content:encoded><![CDATA[<p>[...] past, in a conference paper titled &#8220;Don&#8217;t Think of an Online Elephant&#8221; (available here).  Short version: about once a year, every year since 2003, some conservative activist has tried [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Rightroots? Lets look at the data - shouting loudly</title>
		<link>http://davidkarpf.com/conference-papers-and-published-works/#comment-11</link>
		<dc:creator><![CDATA[Rising Rightroots? Lets look at the data - shouting loudly]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidkarpf.com/?page_id=8#comment-11</guid>
		<description><![CDATA[[...] in a March 2008 paper for the Midwest Political Science Association Annual Meeting (available here), that gap grew from 4 points to 10 points during the 2008 election cycle.  As traffic to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in a March 2008 paper for the Midwest Political Science Association Annual Meeting (available here), that gap grew from 4 points to 10 points during the 2008 election cycle.  As traffic to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

